Data Review Page
Latest Readings
05-02-2018 03:30 PM | ||
Update | ||
30" | ||
0" | ||
30" | ||
0 hours | ||
70℉ | ||
12.51 | ||
Disabled | ||
10" |
Edit Device Configuration
Pending Commands
Time | Level | Hours |
---|
Recent Commands
Time | Level | Hours |
---|---|---|
Created: 2018-05-02 03:28 PM Delivered: 03:28 PM 05-02-18 | 30 | 0 |
Created: 2018-05-02 03:19 PM Delivered: 03:19 PM 05-02-18 | 1 | 0.3 |
Created: 2018-05-02 03:02 PM Delivered: 03:02 PM 05-02-18 | 30 | 0 |
Created: 2018-05-02 02:57 PM Delivered: 02:57 PM 05-02-18 | 0 | 0 |
Created: 2018-05-02 02:25 PM Delivered: 02:25 PM 05-02-18 | 30 | 0 |
Created: 2018-05-02 02:22 PM Delivered: 02:22 PM 05-02-18 | 2 | 0 |
Created: 2018-05-02 02:19 PM Delivered: 02:19 PM 05-02-18 | 28 | 0 |
Created: 2018-05-02 02:04 PM Delivered: 02:04 PM 05-02-18 | 30 | 999 |
Recent Logs
Time | Gate | Temp | Water | Bat |
---|---|---|---|---|
2018-05-02 03:30 PM | 30" | 70℉ | 0" | 12.51 |
2018-05-02 03:29 PM | 17" | 70℉ | 0" | 12.57 |
2018-05-02 03:20 PM | 30" | 70℉ | 0" | 12.64 |
2018-05-02 03:05 PM | 30" | 72℉ | 0" | 12.49 |
2018-05-02 03:02 PM | 0" | 72℉ | 0" | 12.65 |
2018-05-02 03:01 PM | -1" | 72℉ | 0" | 12.56 |
2018-05-02 02:57 PM | 30" | 71℉ | 0" | 12.66 |
2018-05-02 02:28 PM | 30" | 71℉ | 0" | 12.51 |
2018-05-02 02:26 PM | 1" | 71℉ | 0" | 12.57 |
2018-05-02 02:26 PM | 1" | 71℉ | 0" | 12.56 |
Device Information
75027427 | ||
89011703278103890615 | ||
30" (30"base + 0" extension) |
Contact Us
AutoFlow, LLCP.O. Box 1550
Madison, MS 39130-1550
Tel: 601.853.1021
henri@autoflowllc.com
www.autoflowllc.com